

Monitoring 85 Apartments for both water and electricity
Water:
- 21 PD-75, 2 AMR, 1 CC2030 Gateway For 401-421. (4th floor)
- 21 PD-75, 2 AMR, 1 CC2030 Gateway For 501-521. (5th floor)
- 21 PD-75, 2 AMR, 1 CC2030 Gateway For 601-621. (6th floor)
- 21 PD-75, 2 AMR, 1 CC2030 Gateway For 701-721. (7th floor)
- 1 PD-200, 1 AMR130AN, 1 CC2030 Gateway For Dix & Eaton space.
Electricity:
- 3 SMB350-UL-8-B KIT, 2 CC2030 Gateway For 401-421. (4th floor)
- 3 SMB350-UL-8-B KIT, 2 CC2030 Gateway For 501-521. (5th floor)
- 3 SMB350-UL-8-B KIT, 2 CC2030 Gateway For 601-621. (6th floor)
- 3 SMB350-UL-8-B KIT, 2 CC2030 Gateway For 701-721. (7th floor)

For 5th and 6th Floors.
Each AMR can monitor 16 water meters in 16 apartments.
Each SMB350-UL-8-B KIT can monitor the electricity of 8 apartments.

For 7th Floors.

In each apartment, there is a DAE PD-75 (3/4” NSF61 Certified Positive Displacement Water Meter), which can be installed in any position, vertically or horizontally, dial facing downwards, sideways or upwards, water flowing downwards or upwards.

This DAE PD-75 is installed vertically.
