<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//daecontrol.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://daecontrol.com/</loc>
		<lastmod>2026-06-29T04:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2022/03/Slide1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2022/03/Slide2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2022/03/Slide3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/polaris-faq/</loc>
		<lastmod>2019-07-03T20:29:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/smb350-faq/</loc>
		<lastmod>2019-07-05T14:37:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/sub-metering-faq/</loc>
		<lastmod>2019-07-05T14:44:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/resources/simplify-water-meter-data/</loc>
		<lastmod>2019-07-05T17:17:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/dae-recommended-plumbers/</loc>
		<lastmod>2019-12-26T17:24:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/reference-customer/</loc>
		<lastmod>2019-12-27T20:27:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/customers/</loc>
		<lastmod>2020-05-16T07:49:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/my-account/</loc>
		<lastmod>2020-11-11T03:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/resources/</loc>
		<lastmod>2020-11-30T03:04:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/dae-recommended-electricians/</loc>
		<lastmod>2021-09-18T13:24:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/about-dae-controls-llc/</loc>
		<lastmod>2021-10-14T21:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2019/06/129x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2019/06/us_trademark_certificate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/shop/checkout/</loc>
		<lastmod>2021-10-28T12:37:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/contact-us/reference/</loc>
		<lastmod>2021-12-21T01:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/Maz_Woods_Properties_LLC_Dover_NH_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/Maz_Woods_Properties_LLC_Dover_NH_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Fullerton-Medical-Center-University-Office-park-Fullerton-CA_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Fullerton-Medical-Center-University-Office-park-Fullerton-CA_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Fullerton-Medical-Center-University-Office-park-Fullerton-CA_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Fullerton-Medical-Center-University-Office-park-Fullerton-CA_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Fullerton-Medical-Center-University-Office-park-Fullerton-CA_05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Fullerton-Medical-Center-University-Office-park-Fullerton-CA_06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_01_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_02_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_03_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_04_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_05_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_06_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_07_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_08_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Cloud-Metering-Electricity-Water-for-Granada-Apartments-Austin-TX_09_(1)_(1).jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Ellicott-Square-Shopping-Center-Yoga-Restaurant-Ellicott-City-MD_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Ellicott-Square-Shopping-Center-Yoga-Restaurant-Ellicott-City-MD_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Ellicott-Square-Shopping-Center-Yoga-Restaurant-Ellicott-City-MD_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Ellicott-Square-Shopping-Center-Yoga-Restaurant-Ellicott-City-MD_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Case-Study-Ellicott-Square-Shopping-Center-Yoga-Restaurant-Ellicott-City-MD_05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/910_Northernview_Apartments_ADA_OH_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/910_Northernview_Apartments_ADA_OH_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/910_Northernview_Apartments_ADA_OH_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/910_Northernview_Apartments_ADA_OH_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/910_Northernview_Apartments_ADA_OH_05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/910_Northernview_Apartments_ADA_OH_06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/little_creek_rv_resort_townville_sc_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/little_creek_rv_resort_townville_sc_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/little_creek_rv_resort_townville_sc_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/little_creek_rv_resort_townville_sc_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/little_creek_rv_resort_townville_sc_05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/73524620_2184149121885050_4833908476725952512_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/74382961_2184149135218382_4939528195050307584_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/74596461_2184149165218379_4345172259644637184_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/74456395_2184149188551710_6655515080324546560_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/74467396_2184149218551707_3794751881171959808_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/75388156_2184149251885037_5385264324845502464_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/69278862_2132127860420510_2028287512283185152_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/69364656_2132127867087176_4551211835222654976_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/69292814_2132127897087173_7231054652337291264_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/69705025_2132127910420505_38563781206343680_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/69430517_2132127950420501_4668476756074692608_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/photo-gallery/imported_from_media_libray/69158752_2132127960420500_6088144377195003904_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/make-a-package-for-cloud-electricity-metering/</loc>
		<lastmod>2022-08-31T09:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/05/cloud_metering_for_electricity_both.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/shop/cart/</loc>
		<lastmod>2024-04-23T15:35:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/shop/</loc>
		<lastmod>2025-01-09T20:47:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/contact-us/</loc>
		<lastmod>2025-01-09T21:11:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/contact-us/warranty-return-policy/</loc>
		<lastmod>2025-04-23T15:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/make-a-package-for-cloud-water-metering/</loc>
		<lastmod>2025-06-09T02:25:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/how-to-choose-a-right-water-meter-and-solution/</loc>
		<lastmod>2025-06-13T22:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2019/06/Wiring-Connection-for-AMR-CC2030-V3.0-Water-Meter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/3-phase-4-wire-3-hot-wire-1-neutral-or-3-phase-3-wire-3-hot-wire-no-neutral/</loc>
		<lastmod>2025-06-30T03:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/07/Polaris-Sample.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2020/07/kwh-cloud-system-architecture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2020/07/kwh-wireless-cloud-system.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-200SB_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-600D9_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-1500SB_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-1500SB_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/1-phase-2-wire-2-hot-wire/</loc>
		<lastmod>2025-06-30T03:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/07/Polaris-Sample.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2020/07/kwh-cloud-system-architecture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2020/07/kwh-wireless-cloud-system.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-200SB_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-600D9_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-1500SB_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-1500SB_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/1-phase-3-wire-2-hot-wire-1-neutral/</loc>
		<lastmod>2025-06-30T03:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/07/Polaris-Sample.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2020/07/kwh-cloud-system-architecture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2020/07/kwh-wireless-cloud-system.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-200SB_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-600D9_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-1500SB_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2021/04/CT-1500SB_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/the-use-of-dae-cloud-system/</loc>
		<lastmod>2025-09-18T00:31:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/contact-us/privacy-policy/</loc>
		<lastmod>2025-09-29T19:08:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/how-to-choose-the-right-monitoring-solution-for-your-application/</loc>
		<lastmod>2025-10-18T09:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2020/11/water_meter_w_co-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2020/05/B1722-06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2024/05/Wiring-Connection-for-CC2030-1-AMR130AN1.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2022/04/Wiring-Connection-for-AMR130-RN-CC2030-WSC500A-Water-Meter-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2024/04/Wireless-Wiring-Connection-for-CC2030-WSC500A-AMR130RB-1.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2019/06/Wiring-Connection-for-AMR-CC2030-v3.0-Water-Meter1.0-page-001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2024/05/Wireless-Wiring-Connection-for-CC2030-WSC500A-AMR-1.1a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2023/02/Wiring-Connection-for-1-U-Series-CC2030-1.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://daecontrol.com/wp-content/uploads/2023/02/Wireless-Wiring-Connection-for-CC2030-WSC500A-U-Series-1.0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://daecontrol.com/resources/certifications/</loc>
		<lastmod>2026-02-18T06:33:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/how-to-replace-the-polaris-meter-or-smb350-when-cts-are-installed-around-the-hot-wire/</loc>
		<lastmod>2026-05-10T02:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/how-to-read-co-10-or-amr/</loc>
		<lastmod>2026-06-26T16:02:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/resources/manuals/</loc>
		<lastmod>2026-07-04T04:07:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://daecontrol.com/resources/data-sheets/</loc>
		<lastmod>2026-08-10T18:16:08+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->