Accessories, Meter Dial, Water Meters
DAE ReWP400 4″ Register for WP-400P Water Meter, Gallons
$69.99
| 2" | 2.5" | 3" | 4" | 6" | 8" | |
|---|---|---|---|---|---|---|
| Cold, Gallon | WP-200P | WP-300P | WP-400P | WP-600P | WP-800P | |
| Hot, Gallon | WP-200RP | WP-300RP | WP-400RP | |||
| Cold, Gallon, Lead Free | WP-200n | WP-250n | WP-300n | WP-400n | WP-600n | WP-800n |
| Cold, Cu M | WP-300m | WP-400m | ||||
| Cold, Cu M, Lead Free | WP-200nm | WP-300nm | WP-400nm | WP-600nm | WP-800nm | |
| Cold, Cu Ft, Lead Free | WP-200nf | WP-250nf | WP-300nf | WP-400nf | WP-600nf | WP-800nf |
| Irrigation, Cold, Gallon | WP-200i | WP-300i | WP-400i | WP-600i | WP-800i | |
| Register, Gallon | ReWP200 | ReWP300 | ReWP400 | ReWP600 | ReWP800 | |
| Replacement Cover | CrWP | CrWP | CrWP | CrWP | CrWP |
| 10" | 12" | 14" | 16" | 20" | |
|---|---|---|---|---|---|
| Cold, Gallon | WP-1000P | WP-1200P | WP-1400P | WP-1600P | WP-2000P |
- DAE ReWP400 4″ Register for WP-400P Water Meter, Gallons.
- Model: DAE ReWP400
- Unit: US Gallon
- Accuracy: +/-1.5% within normal flow as per AWWA Standard
- Pulse Output: 100 gallon/pulse,
- For the buyers outside of USA, in addition to the tax, the carriers may charge brokerage fee.
- We ship 3 times a day. If you order by 4pm EST Monday through Friday, we shall ship in the same day. Most of our customers will be able to receive their items in 3 business days (Continental US).
You may also like…
-
Cloud Components
DAE AMR130A Auto Meter Reading Module with Modbus/RS485 Communications for 1 Water Meter
$180.00 Add to cart -
Cloud Components
DAE AMR Auto Meter Reading Module, RS485, for 16 Water Meters with Pulse Output.
$480.00 Add to cart













